Indenture Intelligence
104 documents 3 verified sources last acquired 2026-09-24 13:45 UTC
Synthetic Research & Diagnostic Suite Non-privileged Intake Acquired — Not Verified

Acquired Documents

Public filings retrieved by the ingestion pipeline and preserved byte for byte. Every row carries the source that served it, the identifier that source issues, when it was fetched, and a digest of exactly the bytes received — so any record here can be checked against the original.

WHAT THIS LEDGER CLAIMS: that these bytes were served from these URLs at these times. Nothing more. 2121 extracted values have been recorded from 992 quoted passages. Records in this ledger are separate from the Contract Benchmark corpus and are never promoted into it without human review.

Retrieval ledger

Documents retrieved by the ingestion pipeline, with their provenance
Source Identifier Published Retrieved Size Digest Original
sec_edgar 0001193125-26-231814 2026-05-20 2026-09-24 13:45 UTC 19,164 B 5dc6dc961a7c3d18… source ↗
sec_edgar 0001193125-26-231812 2026-05-20 2026-09-24 13:45 UTC 18,324 B cf0f9a580759a51d… source ↗
sec_edgar 0001193125-26-072423 2026-02-26 2026-09-24 13:45 UTC 21,483 B e18eca450436e78b… source ↗
sec_edgar 0001193125-26-072413 2026-02-26 2026-09-24 13:45 UTC 14,790 B dde4dbb8ad34df99… source ↗
sec_edgar 0001193125-26-011191 2026-01-13 2026-09-24 13:45 UTC 21,929 B bfabc3639a025be1… source ↗
sec_edgar 0001193125-25-248500 2025-10-23 2026-09-24 13:45 UTC 13,775 B 1edc6ae217029afc… source ↗
sec_edgar 0001193125-25-235164 2025-10-09 2026-09-24 13:45 UTC 17,091 B e542c6b49e65a8fb… source ↗
sec_edgar 0001193125-25-235162 2025-10-09 2026-09-24 13:45 UTC 18,949 B 6ab64eed63132d41… source ↗
sec_edgar 0001193125-25-004017 2025-01-10 2026-09-24 13:45 UTC 18,442 B 0bfccadc2452a5c8… source ↗
sec_edgar 0001193125-25-251768 2025-10-27 2026-09-24 13:45 UTC 11,898 B f85b61ed9430ce04… source ↗
sec_edgar 0001193125-25-199244 2025-09-09 2026-09-24 13:45 UTC 11,705 B 013cc6702c5072c6… source ↗
sec_edgar 0001193125-25-020841 2025-02-05 2026-09-24 13:45 UTC 12,306 B 0616be70f12df6fa… source ↗
sec_edgar 0001193125-24-226279 2024-09-26 2026-09-24 13:45 UTC 36,565 B b64c9d0a35e1e02e… source ↗
sec_edgar 0001193125-26-321799 2026-07-29 2026-09-24 13:45 UTC 21,853 B 290882de86ad56f1… source ↗
sec_edgar 0001193125-26-321796 2026-07-29 2026-09-24 13:45 UTC 22,610 B f4d7f897f43d86a8… source ↗
sec_edgar 0001193125-25-247351 2025-10-23 2026-09-24 13:45 UTC 24,734 B 846c85f5c22954ab… source ↗
sec_edgar 0001193125-25-246041 2025-10-22 2026-09-24 13:45 UTC 69,378 B 2f52ed754844beb0… source ↗
sec_edgar 0001193125-25-022045 2025-02-07 2026-09-24 13:45 UTC 24,452 B 9d329e8588804db3… source ↗
sec_edgar 0001193125-25-021438 2025-02-06 2026-09-24 13:45 UTC 30,560 B 09607bd5bf76d7fc… source ↗
sec_edgar 0001193125-24-212438 2024-09-04 2026-09-24 13:45 UTC 24,979 B 52e2411df4e24b31… source ↗
sec_edgar 0001193125-25-147341 2025-06-26 2026-09-24 13:45 UTC 50,769 B de2e633d9771f765… source ↗
sec_edgar 0001193125-25-146684 2025-06-25 2026-09-24 13:45 UTC 29,137 B 18fd9f0815ebe5a7… source ↗
sec_edgar 0001104659-26-087230 2026-07-28 2026-09-24 13:45 UTC 25,383 B 3dbab40182be3731… source ↗
sec_edgar 0001104659-26-087225 2026-07-28 2026-09-24 13:45 UTC 22,933 B 1ccd7aaad8d336c5… source ↗
sec_edgar 0001104659-26-001871 2026-01-08 2026-09-24 13:45 UTC 33,991 B f73fda8f8eedd2e3… source ↗

How to check a record

  1. Open the source link on any row. It resolves to the original at the publisher.
  2. Compare the identifier against the publisher's own filing reference.
  3. The digest is SHA-256 over the bytes as received, before any processing. The stored copy is unmodified.
  4. The retrieved timestamp is when this copy was taken; the publisher may have changed the document since.

Sources are listed in config/source_registry.yaml with the name of whoever verified each one and the date they did. Verification of a source is a statement about the publisher and its terms — not about any individual document.