Sovereign Bond Research
Sovereign bond deals read from term sheets filed with the SEC. Open any record to see the exact passage, document and extraction recipe behind each value.
Transactions
Coupon and yield in percent, as stated. Amount is the face amount of the tranche in its own currency. A dashed marker means the term sheet did not state the value.
| Country | ISIN | Governing law | Provenance | Detail | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REPUBLIC OF TURKEY | Turkiye | US900123DW77 | 2026-09-30 | 2037-01-30 | USD | 1,500,000,000 | 7.500 | 7.650 | not stated / not classified | Source-derived | Detail |
| REPUBLIC OF CHILE | Chile | XS3459013960 | 2026-08-03 | 2034-08-03 | EUR | 1,250,000,000 | 4.000 | 4.101 | New York | Source-derived | Detail |
| REPUBLIC OF CHILE | Chile | XS3459014349 | 2026-08-03 | 2046-08-03 | EUR | 750,000,000 | 4.750 | 4.759 | New York | Source-derived | Detail |
| REPUBLIC OF CHILE | Chile | XS3459014182 | 2026-08-03 | 2038-08-03 | EUR | 1,100,000,000 | 4.375 | 4.424 | New York | Source-derived | Detail |
| UNITED MEXICAN STATES | Mexico | US91087BBT61 | 2026-06-29 | 2037-08-27 | USD | 4,800,000,000 | 6.250 | 6.369 | New York | Source-derived | Detail |
| REPUBLIC OF THE PHILIPPINES | Philippines | US718286DM60 | 2026-06-24 | 2031-12-24 | USD | 550,000,000 | 4.625 | 4.699 | not stated / not classified | Source-derived | Detail |
| REPUBLIC OF THE PHILIPPINES | Philippines | US718286DN44 | 2026-06-24 | 2036-06-24 | USD | 1,650,000,000 | 5.325 | 5.355 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | US455780EJ15 | 2026-05-29 | 2036-05-29 | USD | 1,250,000,000 | 5.690 | 5.700 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | XS3385337723 | 2026-05-29 | 2033-05-29 | EUR | 600,000,000 | 4.500 | 4.558 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | XS3385337996 | 2026-05-29 | 2038-05-29 | EUR | 650,000,000 | 5.125 | 5.140 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | US455780EH58 | 2026-05-29 | 2031-05-29 | USD | 750,000,000 | 5.030 | 5.050 | not stated / not classified | Source-derived | Detail |
| FEDERATIVE REPUBLIC OF BRAZIL | Brazil | XS3344411486 | 2026-04-23 | 2030-04-23 | EUR | 2,000,000,000 | 4.000 | 4.240 | New York | Source-derived | Detail |
| FEDERATIVE REPUBLIC OF BRAZIL | Brazil | XS3344411726 | 2026-04-23 | 2036-04-23 | EUR | 1,500,000,000 | 5.500 | 5.627 | New York | Source-derived | Detail |
| FEDERATIVE REPUBLIC OF BRAZIL | Brazil | XS3344411643 | 2026-04-23 | 2033-04-23 | EUR | 1,500,000,000 | 4.875 | 5.031 | New York | Source-derived | Detail |
| REPUBLIC OF TURKEY | Turkiye | US900123DV94 | 2026-04-22 | 2031-05-22 | USD | 2,000,000,000 | 6.375 | 6.400 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | XS3307444482 | 2026-03-04 | 2034-03-04 | EUR | 1,200,000,000 | 4.100 | 4.104 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | XS3307444565 | 2026-03-04 | 2046-03-04 | EUR | 700,000,000 | 4.970 | 4.982 | not stated / not classified | Source-derived | Detail |
| Republic of Indonesia | Indonesia | XS3304516027 | 2026-03-04 | 2038-03-04 | EUR | 800,000,000 | 4.460 | 4.473 | not stated / not classified | Source-derived | Detail |
| PANAMA REPUBLIC OF | Panama | US698299CB89 | 2026-02-23 | 2034-02-23 | USD | 1,490,000,000 | 5.227 | 5.227 | New York | Source-derived | Detail |
| PANAMA REPUBLIC OF | Panama | US698299CC62 | 2026-02-23 | 2038-02-23 | USD | 1,490,000,000 | 5.662 | 5.662 | New York | Source-derived | Detail |
| FEDERATIVE REPUBLIC OF BRAZIL | Brazil | US105756CQ19 | 2026-02-19 | 2036-05-22 | USD | 3,500,000,000 | 6.250 | 6.400 | New York | Source-derived | Detail |
| REPUBLIC OF TURKEY | Turkiye | XS3293834662 | 2026-02-10 | 2034-03-10 | EUR | 2,000,000,000 | 5.150 | 5.200 | not stated / not classified | Source-derived | Detail |
| REPUBLIC OF THE PHILIPPINES | Philippines | US718286DL87 | 2026-01-27 | 2051-01-27 | USD | 750,000,000 | 5.750 | 5.750 | not stated / not classified | Source-derived | Detail |
| REPUBLIC OF THE PHILIPPINES | Philippines | US718286DJ32 | 2026-01-27 | 2031-07-27 | USD | 500,000,000 | 4.250 | 4.347 | not stated / not classified | Source-derived | Detail |
| REPUBLIC OF THE PHILIPPINES | Philippines | US718286DK05 | 2026-01-27 | 2036-01-27 | USD | 1,500,000,000 | 5.000 | 5.087 | not stated / not classified | Source-derived | Detail |
Analytics
Computed over eligible records matching the filters above. Loading…
Issuance by year
Sum of face amount by issue year, in billions of each currency. One panel per currency; currencies are never added together.Show the numbers as a table
Issuance by region
Sum of face amount by World Bank region of the issuer, in billions of each currency. One panel per currency.Show the numbers as a table
Governing law
Number of records by the governing law stated in the term sheet. Many term sheets leave it to the base prospectus, shown as "Not stated".Show the numbers as a table
Maturity profile
Number of records by tenor at issue, in years: (maturity − issue date) / 365.25, rounded to 2 decimals.Show the numbers as a table
Limitations: values are machine-extracted and not human-verified; coverage is limited to SEC-registered sovereign issuers that file term sheets; reopenings (taps) are not counted as new deals; no FX conversion.
Ask the dataset
Answers come only from the research API above. Each statement is labelled as a source-derived fact, a calculated result, an interpretation, or insufficient data, and the query behind it is shown.